As we head into the brand new yr, employers should proceed to watch minimal wages on the state and native degree. California’s minimal wage will improve on January 1, 2025 to $16.50. As well as, the minimal wage will improve on January 1, 2025 (and once more in July) for a number of municipalities. It may be tough staying on high of the numerous native municipalities that already require minimal wage will increase past $18 after January 2025 (the speed employers would have needed to pay if Proposition 32 had handed).
Additionally bear in mind wage charges required for sure industries.
- Quick meals restaurant staff should be paid at the very least $20.00 per hour. The California Quick Meals Council has the authority to boost the fast-food minimal wage efficient January 1, 2025, however up to now has not acted to take action.
- Pc skilled’s minimal hourly price of pay has been adjusted from $55.58 to $56.97, efficient January 1, 2025.
- Well being care staff are additionally impacted by not too long ago enacted laws (SB 525 and SB 159) added sections 1182.14, 1182.15, and 1182.16 to the Labor Code, rising the minimal wage for staff of sure well being care employers. Because of this, starting on October 16, 2024, sure well being care staff have been eligible to obtain a better minimal wage in the event that they (1) work for sure “well being care services” which can be coated within the new legislation and (2) present well being care companies or help the availability of well being care. Extra data might be discovered right here on well being care wages https://www.dir.ca.gov/dlse/Well being-Care-Employee-Minimal-Wage-FAQ.htm and on our earlier weblog Pay Consideration to These California Metropolis Boundaries | California Employment Regulation
This chart summarizes California municipality wage charges rising in 2025:
Location | New Fee 2025 |
Alameda | $17.00 (efficient July 1, 2024) |
Belmont | $18.30 |
Berkeley | $18.67 + CPI per hour efficient July 1, 2025 |
Burlingame | $17.43 |
Cupertino | $18.20 |
Daly Metropolis | $17.07 |
East Palo Alto | $17.45 |
El Cerrito | $18.34 |
Emeryville | $19.36 (efficient 7/1/24) |
Foster Metropolis | $17.40 |
Fremont | $17.30 (efficient 7/1/24) |
Half Moon Bay | $17.47 |
Hayward | $17.36 for 26 or extra staff $16.50 for 25 or fewer staff |
Los Altos | $18.20 |
Los Angeles | $17.28 (efficient 7/1/24) |
Los Angeles County | $17.27 (efficient 7/1/24) |
Malibu | $17.27 (efficient 7/1/24) |
Menlo Park | $17.10 |
Milpitas | $17.70 (efficient 7/1/24) |
Mountain View | $19.20 |
Novato | $17.27 for 100 or extra staff $17.00 for 26-99 staff $16. 42 for 25 or fewer staff [state minimum] |
Oakland | $16.89 Efficient January 1, 2025, the Oakland Lodge Minimal Wage Fee goes as much as $18.36 per hour (with Well being Advantages), and $24.48 per hour (with out Well being Advantages) |
Palo Alto | $18.20 |
Pasadena | $17.50 (efficient 7/1/24) |
Petaluma | $17.97 |
Redwood | $18.20 |
San Carlos | $17.32 |
Santa Clara | $18.20 |
San Diego | $17.25 |
San Francisco | $18.67 |
San Jose | $17.95 |
San Mateo | $17.95 |
San Mateo County (unincorporated areas) | $17.46 |
Santa Monica | $17.27 (efficient July 1, 2024) Wage for accommodations and companies working on lodge property $20.32 efficient on July 1, 2024. |
Santa Rosa | $17.87 |
Sonoma | $18.02 for 26 or extra staff $16.96 for 25 or fewer staff |
South San Francisco | $17.70 |
Sunnyvale | $19.00 |
West Hollywood | $19.65 for non-hotel staff. This price can be in impact till December 31, 2025. On July 1, 2024, the minimal wage price for lodge staff was $19.61. This price can be in impact till June 30, 2025. |
UC Berkely Labor Heart posts yearly an inventory of California metropolis and county minimal wages that may be discovered right here. Stock of US Metropolis and County Minimal Wage Ordinances – UC Berkeley Labor Heart. Additionally you should definitely test your metropolis’s web site to grasp which metropolis your online business falls in. Cheers to staying compliant with minimal wage charges in 2025 and past.